IAC80/CAMELOT.stromgren_u | 3470.5 | 3468.3 | 3263 | 3709 | 311.0 | 1272.2 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT Stromgren u filter |
IAC80/CAMELOT.sdss_u | 3501.1 | 3523.6 | 3045 | 3982 | 564.0 | 1443.1 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT SDSS u filter |
IAC80/CAMELOT.U | 3661.3 | 3720.4 | 3171 | 4180 | 564.4 | 1943.4 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT U filter |
IAC80/CAMELOT.stromgren_v | 4120.3 | 4119.5 | 3942 | 4337 | 209.9 | 4237.8 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT Stromgren v filter |
IAC80/CAMELOT.Brg | 4368.4 | 4336.6 | 3605 | 5706 | 975.0 | 3968.9 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT Brgamma filter |
IAC80/CAMELOT.stromgren_b | 4654.7 | 4652.7 | 4494 | 4820 | 180.7 | 4230.6 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT Stromgren b filter |
IAC80/CAMELOT.sdss_g | 4777.1 | 4684.2 | 3868 | 5579 | 1317.5 | 3942.8 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT SDSS g filter |
IAC80/CAMELOT.V | 5416.9 | 5368.3 | 4818 | 6411 | 845.2 | 3646.4 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT V filter |
IAC80/CAMELOT.stromgren_y | 5450.2 | 5446.3 | 5187 | 5730 | 253.1 | 3625.8 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT Stromgren y filter |
IAC80/CAMELOT.sdss_r | 6231.1 | 6142.1 | 5329 | 7012 | 1363.0 | 3145.1 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT SDSS r filter |
IAC80/CAMELOT.R | 6425.5 | 6285.1 | 5444 | 8516 | 1320.0 | 3053.6 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT R filter |
IAC80/CAMELOT.sdss_i | 7714.2 | 7627.0 | 6642 | 8626 | 1507.5 | 2519.7 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT SDSS i filter |
IAC80/CAMELOT.I | 8757.9 | 8491.5 | 7005 | 11000 | 2815.6 | 2293.5 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT I filter |
IAC80/CAMELOT.IZ2 | 8823.3 | 8559.5 | 7033 | 11000 | 2812.9 | 2279.9 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT I-Z-2 filter |
IAC80/CAMELOT.IZ1 | 8833.2 | 8571.7 | 7032 | 11000 | 2830.3 | 2278.3 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT I-Z-1 filter |
IAC80/CAMELOT.IZ1 | Filter Description Filter ID (?) : | IAC80/CAMELOT.IZ1 |
Description (?) : | IAC80 telescope, CAMELOT I-Z-1 filter |
Phot.System (?) : | CAMELOT |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | IAC80 |
Instrument (?) : | CAMELOT |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λmean (?) : |
8833.21 | ------- | (Angstrom) |
λcen (?) : |
8790.03 | ------- | (Angstrom) |
λeff (?) : |
8571.69 | ------- | (Angstrom) |
λpeak (?) : |
8330.00 | ------- | (Angstrom) |
λpivot (?) : |
8683.87 | ------- | (Angstrom) |
λphot (?) : |
8668.09 | ------- | (Angstrom) |
λmin (?) : |
7032.30 | ------- | (Angstrom) |
λmax (?) : |
11000.00 | ------- | (Angstrom) |
Weff (?) : |
2830.28 | ------- | (Angstrom) |
FWHM (?) : |
2999.19 | ------- | (Angstrom) |
Af/AV (?) : |
0.54 | ------- | () |
| Transmission curve

Data file: ascii, VOTable Reference for filter response:
IAC | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
9.296e-10 | (erg/cm2/s/A) |
|
------- |
2278.34 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
IAC80/CAMELOT.IZ1/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.482e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
IAC80/CAMELOT.IZ1/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
8898.95 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
IAC80/CAMELOT.IZ1/ST |
|
|
Filter added: 2011-10-18 05:17:00 Last update: 2018-03-21 17:34:01 |
IAC80/CAMELOT.sdss_z | 9668.8 | 9499.6 | 7998 | 11000 | 2636.0 | 2139.8 | IAC80 | CAMELOT | IAC80 telescope, CAMELOT SDSS z filter |