HST/WFPC2-WF.F122M | 1480.8 | 1673.7 | 1141 | 2646 | 180.6 | 249.4 | HST | WFPC2 | F122M filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F160BW | 1549.5 | 1595.5 | 1142 | 2116 | 547.7 | 458.6 | HST | WFPC2 | F160BW filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F157W | 1588.6 | 1599.6 | 1140 | 2916 | 435.0 | 471.1 | HST | WFPC2 | F157W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F170W | 1865.9 | 1831.5 | 1189 | 3048 | 585.6 | 664.1 | HST | WFPC2 | F170W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F185W | 1970.1 | 1957.8 | 1648 | 2420 | 370.7 | 721.7 | HST | WFPC2 | F185W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F218W | 2224.9 | 2202.6 | 1766 | 2844 | 446.5 | 763.7 | HST | WFPC2 | F218W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F255W | 2615.7 | 2608.9 | 2124 | 3176 | 460.8 | 866.7 | HST | WFPC2 | F255W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F300W | 3037.7 | 3027.7 | 2335 | 3967 | 895.1 | 1092.4 | HST | WFPC2 | F300W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F336W | 3355.5 | 3349.6 | 2958 | 3798 | 452.6 | 1226.7 | HST | WFPC2 | F336W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F343N | 3427.0 | 3427.0 | 3399 | 3456 | 27.9 | 1262.5 | HST | WFPC2 | F343N filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F375N | 3732.3 | 3732.9 | 3701 | 3760 | 30.0 | 1623.3 | HST | WFPC2 | F375N filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.FQUVN33 | 3764.8 | 3770.2 | 3682 | 3838 | 91.9 | 2023.0 | HST | WFPC2 | FQUVN33 quad filter for HST WFPC2 wide field camera |
HST/WFPC2-WF.FQUVN_B | 3829.7 | 3833.0 | 3769 | 3892 | 73.5 | 2918.5 | HST | WFPC2 | FQUVN quad filter (B position) for HST WFPC2 wide field camera |
HST/WFPC2-WF.F390N | 3888.5 | 3888.5 | 3838 | 3938 | 60.1 | 3387.9 | HST | WFPC2 | F390N filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.FQUVN_C | 3913.2 | 3915.9 | 3851 | 3980 | 76.3 | 3666.6 | HST | WFPC2 | FQUVN quad filter (C position) for HST WFPC2 wide field camera |
HST/WFPC2-WF.FQUVN_D | 3992.4 | 3996.0 | 3927 | 4061 | 80.1 | 3890.5 | HST | WFPC2 | FQUVN quad filter (D position) for HST WFPC2 wide field camera |
HST/WFPC2-WF.F380W | 4013.2 | 4066.9 | 3240 | 4669 | 823.1 | 3357.3 | HST | WFPC2 | F380W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F410M | 4089.1 | 4087.3 | 3894 | 4276 | 184.8 | 4150.3 | HST | WFPC2 | F410M filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F439W | 4325.6 | 4310.1 | 3894 | 4766 | 634.0 | 4175.7 | HST | WFPC2 | F439W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F437N | 4369.2 | 4370.2 | 4338 | 4400 | 31.8 | 3962.2 | HST | WFPC2 | F437N filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F450W | 4607.8 | 4546.9 | 3597 | 5349 | 789.4 | 3933.6 | HST | WFPC2 | F450W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F467M | 4671.6 | 4668.3 | 4476 | 4876 | 206.2 | 4207.2 | HST | WFPC2 | F467M filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F469N | 4694.4 | 4694.3 | 4664 | 4722 | 33.1 | 4212.8 | HST | WFPC2 | F469N filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F487N | 4865.2 | 4865.8 | 4834 | 4894 | 33.9 | 2669.8 | HST | WFPC2 | F487N filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F502N | 5012.4 | 5012.4 | 4982 | 5042 | 35.8 | 3948.5 | HST | WFPC2 | F502N filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.FQCH4N_D | 5435.4 | 5435.3 | 5396 | 5474 | 43.3 | 3634.2 | HST | WFPC2 | FQCH4N quad filter (D position) for HST WFPC2 wide field camera |
HST/WFPC2-WF.F547M | 5495.2 | 5472.6 | 5002 | 5998 | 627.6 | 3600.2 | HST | WFPC2 | F547M filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F555W | 5519.2 | 5371.3 | 4389 | 7088 | 1427.6 | 3548.5 | HST | WFPC2 | F555W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F569W | 5691.5 | 5598.2 | 4832 | 7112 | 1161.8 | 3469.6 | HST | WFPC2 | F569W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F588N | 5893.6 | 5893.4 | 5837 | 5950 | 65.3 | 3358.8 | HST | WFPC2 | F588N filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F606W | 6101.2 | 5900.4 | 4679 | 7326 | 1775.0 | 3202.1 | HST | WFPC2 | F606W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.FQCH4N33 | 6199.5 | 6199.4 | 6159 | 6238 | 44.5 | 3196.5 | HST | WFPC2 | FQCH4N33 quad filter for HST WFPC2 wide field camera |
HST/WFPC2-WF.F622W | 6224.6 | 6146.4 | 5364 | 7030 | 1211.4 | 3144.2 | HST | WFPC2 | F622W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F631N | 6306.5 | 6306.4 | 6272 | 6340 | 42.2 | 3138.6 | HST | WFPC2 | F631N filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F656N | 6563.8 | 6563.7 | 6538 | 6587 | 28.3 | 2167.0 | HST | WFPC2 | F656N filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F658N | 6590.9 | 6591.9 | 6558 | 6623 | 39.2 | 2677.1 | HST | WFPC2 | F658N filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F130LP | 6618.3 | 5745.4 | 1240 | 10436 | 3762.1 | 2695.0 | HST | WFPC2 | F130LP filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F165LP | 6623.0 | 5756.4 | 1658 | 10435 | 3748.8 | 2701.7 | HST | WFPC2 | F165LP filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F673N | 6732.4 | 6732.2 | 6678 | 6784 | 63.3 | 2928.1 | HST | WFPC2 | F673N filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F675W | 6748.7 | 6688.1 | 5952 | 7624 | 1166.5 | 2885.4 | HST | WFPC2 | F675W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F702W | 6997.0 | 6841.3 | 5866 | 8435 | 1772.9 | 2784.4 | HST | WFPC2 | F702W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.POLQ | 7078.4 | 6115.8 | 2038 | 10513 | 4133.7 | 2601.2 | HST | WFPC2 | POLQ polarizer quad filter for HST WFPC2 wide field camera |
HST/WFPC2-WF.POLQ_90 | 7113.6 | 6128.0 | 2044 | 10623 | 4173.1 | 2591.1 | HST | WFPC2 | POLQ_90 polarizer quad filter for HST WFPC2 wide field camera (90 degree rotation) |
HST/WFPC2-WF.POLQ_45 | 7128.8 | 6129.5 | 2049 | 10677 | 4216.0 | 2585.8 | HST | WFPC2 | POLQ_45 polarizer quad filter for HST WFPC2 wide field camera (45 degree rotation) |
HST/WFPC2-WF.FQCH4N_B | 7278.6 | 7278.5 | 7235 | 7320 | 49.3 | 2692.1 | HST | WFPC2 | FQCH4N quad filter (B position) for HST WFPC2 wide field camera |
HST/WFPC2-WF.F791W | 7929.4 | 7822.9 | 6856 | 9259 | 1478.3 | 2455.5 | HST | WFPC2 | F791W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F814W | 8086.7 | 7930.0 | 6943 | 9799 | 1641.9 | 2431.5 | HST | WFPC2 | F814W filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F785LP | 8755.5 | 8656.2 | 7470 | 10674 | 1665.2 | 2281.4 | HST | WFPC2 | F785LP filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.FQCH4N_C | 8930.3 | 8930.5 | 8820 | 8998 | 64.7 | 2467.6 | HST | WFPC2 | FQCH4N quad filter (C position) for HST WFPC2 wide field camera |
HST/WFPC2-WF.F850LP | 9153.5 | 9104.5 | 8314 | 10735 | 1115.4 | 2244.6 | HST | WFPC2 | F850LP filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F850LP | Filter Description Filter ID (?) : | HST/WFPC2-WF.F850LP |
Description (?) : | F850LP filter for HST WFPC2 wide field camera (detector 4) |
Phot.System (?) : | ------ |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | HST |
Instrument (?) : | WFPC2 |
Comments (?) : | Response calculated using the stsynphot python package by STScI. In particular, function stsynphot.band("wfpc2,4,f850lp"). Please, take a look to stsynphot documentation and HST instrument documentation |
| | Mathematical properties Property | Calculated | Specified | Unit | λmean (?) : |
9153.54 | ------- | (Angstrom) |
λcen (?) : |
9017.13 | ------- | (Angstrom) |
λeff (?) : |
9104.51 | ------- | (Angstrom) |
λpeak (?) : |
8810.00 | ------- | (Angstrom) |
λpivot (?) : |
9119.95 | ------- | (Angstrom) |
λphot (?) : |
9125.62 | ------- | (Angstrom) |
λmin (?) : |
8313.77 | ------- | (Angstrom) |
λmax (?) : |
10734.68 | ------- | (Angstrom) |
Weff (?) : |
1115.41 | ------- | (Angstrom) |
FWHM (?) : |
1028.02 | ------- | (Angstrom) |
Af/AV (?) : |
0.50 | ------- | () |
| Transmission curve

Data file: ascii, VOTable Reference for filter response:
stsynphot documentation | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
8.118e-10 | (erg/cm2/s/A) |
|
------- |
2244.61 | (Jy) |
PhotCal ID (?) : |
HST/WFPC2-WF.F850LP/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.313e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
PhotCal ID (?) : |
HST/WFPC2-WF.F850LP/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
10039.65 | (Jy) |
PhotCal ID (?) : |
HST/WFPC2-WF.F850LP/ST |
|
|
Filter added: 2019-07-16 12:17:07 Last update: 2019-09-25 12:36:45 |
HST/WFPC2-WF.F953N | 9545.0 | 9544.4 | 9486 | 9604 | 68.9 | 1957.4 | HST | WFPC2 | F953N filter for HST WFPC2 wide field camera (detector 4) |
HST/WFPC2-WF.F1042M | 10230.3 | 10224.0 | 9890 | 10914 | 371.1 | 2041.6 | HST | WFPC2 | F1042M filter for HST WFPC2 wide field camera (detector 4) |