HST/WFPC1-WF.G200M2 | 1497.0 | 1529.6 | 1140 | 1957 | 383.7 | 442.2 | HST | WFPC1 | G200M2 filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F194W | 2115.3 | 2087.8 | 1627 | 2762 | 433.4 | 742.7 | HST | WFPC1 | F194W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F230W | 2373.1 | 2358.8 | 1965 | 2898 | 427.7 | 782.9 | HST | WFPC1 | F230W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F284W | 2860.0 | 2852.5 | 2227 | 3507 | 491.1 | 991.3 | HST | WFPC1 | F284W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F336W | 3375.5 | 3369.6 | 2906 | 3817 | 481.3 | 1239.2 | HST | WFPC1 | F336W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F368M | 3691.8 | 3716.6 | 3456 | 4040 | 276.0 | 1738.3 | HST | WFPC1 | F368M filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F375N | 3756.1 | 3762.9 | 3651 | 3882 | 102.0 | 1935.8 | HST | WFPC1 | F375N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F157W | 3981.8 | 2967.7 | 1239 | 9341 | 1263.6 | 1205.9 | HST | WFPC1 | F157W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F413M | 4130.2 | 4127.9 | 3868 | 4401 | 298.4 | 4204.0 | HST | WFPC1 | F413M filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F437N | 4365.8 | 4366.7 | 4331 | 4396 | 22.1 | 3883.2 | HST | WFPC1 | F437N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F439W | 4370.2 | 4354.0 | 3926 | 4791 | 579.0 | 4195.2 | HST | WFPC1 | F439W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F469N | 4687.2 | 4687.1 | 4647 | 4725 | 26.9 | 4219.8 | HST | WFPC1 | F469N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F487N | 4868.6 | 4869.8 | 4823 | 4911 | 32.6 | 2763.7 | HST | WFPC1 | F487N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F492M | 4919.2 | 4906.4 | 4575 | 5272 | 483.1 | 3873.1 | HST | WFPC1 | F492M filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F502N | 5018.6 | 5018.5 | 4974 | 5061 | 29.6 | 3942.7 | HST | WFPC1 | F502N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.G450 | 5042.6 | 4884.1 | 3165 | 6713 | 1701.1 | 3592.0 | HST | WFPC1 | G450 filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F517N | 5170.8 | 5169.9 | 5062 | 5288 | 111.0 | 3819.4 | HST | WFPC1 | F517N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F122M | 5403.2 | 4429.4 | 1150 | 10380 | 4160.3 | 2094.5 | HST | WFPC1 | F122M filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F547M | 5471.0 | 5452.3 | 5043 | 5890 | 588.2 | 3614.7 | HST | WFPC1 | F547M filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.G200 | 5527.5 | 4830.4 | 1421 | 10382 | 4317.7 | 2625.4 | HST | WFPC1 | G200 filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F555W | 5542.1 | 5400.7 | 4438 | 7072 | 1500.2 | 3530.8 | HST | WFPC1 | F555W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F569W | 5674.8 | 5581.2 | 4818 | 7033 | 1189.2 | 3479.8 | HST | WFPC1 | F569W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F588N | 5880.0 | 5879.8 | 5811 | 5944 | 43.5 | 3365.8 | HST | WFPC1 | F588N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F606W | 6019.0 | 5805.0 | 4516 | 7361 | 1880.7 | 3244.1 | HST | WFPC1 | F606W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F622W | 6199.8 | 6110.3 | 5120 | 7408 | 1246.7 | 3158.1 | HST | WFPC1 | F622W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F631N | 6306.4 | 6306.3 | 6254 | 6350 | 29.3 | 3138.5 | HST | WFPC1 | F631N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F648M | 6477.6 | 6463.4 | 6089 | 6904 | 475.1 | 2969.7 | HST | WFPC1 | F648M filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F656N | 6558.9 | 6558.1 | 6527 | 6585 | 19.1 | 2166.1 | HST | WFPC1 | F656N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F658N | 6576.5 | 6577.2 | 6545 | 6602 | 19.0 | 2352.3 | HST | WFPC1 | F658N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F664N | 6638.2 | 6640.3 | 6470 | 6802 | 169.4 | 2816.7 | HST | WFPC1 | F664N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F673N | 6722.7 | 6722.5 | 6625 | 6802 | 47.1 | 2931.8 | HST | WFPC1 | F673N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F675W | 6730.5 | 6663.3 | 5921 | 7706 | 1186.1 | 2894.9 | HST | WFPC1 | F675W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F8ND | 6919.5 | 5685.6 | 1496 | 10598 | 4513.4 | 2649.6 | HST | WFPC1 | F8ND filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.POL0 | 6919.5 | 5685.6 | 1496 | 10598 | 4513.4 | 2649.6 | HST | WFPC1 | POL0 filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.POL120 | 6919.5 | 5685.6 | 1496 | 10598 | 4513.4 | 2649.6 | HST | WFPC1 | POL120 filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.POL60 | 6919.5 | 5685.6 | 1496 | 10598 | 4513.4 | 2649.6 | HST | WFPC1 | POL60 filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F128LP | 6946.2 | 5711.9 | 1696 | 10599 | 4503.2 | 2649.7 | HST | WFPC1 | F128LP filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F702W | 7009.5 | 6832.8 | 5831 | 8831 | 1844.0 | 2780.8 | HST | WFPC1 | F702W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F718M | 7176.1 | 7148.5 | 6628 | 7855 | 637.4 | 2733.7 | HST | WFPC1 | F718M filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.G800 | 7751.5 | 7215.7 | 5546 | 10605 | 3304.2 | 2555.9 | HST | WFPC1 | G800 filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F791W | 7961.1 | 7843.2 | 6814 | 9327 | 1654.7 | 2447.2 | HST | WFPC1 | F791W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F814W | 8222.9 | 8034.6 | 6083 | 10102 | 2208.0 | 2404.1 | HST | WFPC1 | F814W filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F875M | 8765.9 | 8756.0 | 8214 | 9441 | 681.4 | 2261.7 | HST | WFPC1 | F875M filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F889N | 8888.1 | 8889.6 | 8813 | 8964 | 49.2 | 2216.3 | HST | WFPC1 | F889N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F725LP | 9050.9 | 8387.1 | 6976 | 10689 | 2543.1 | 2279.0 | HST | WFPC1 | F725LP filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F725LP | Filter Description Filter ID (?) : | HST/WFPC1-WF.F725LP |
Description (?) : | F725LP filter for HST WF/PC-1 wide field camera (detector 2) |
Phot.System (?) : | ------ |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | HST |
Instrument (?) : | WFPC1 |
Comments (?) : | Response calculated using the stsynphot python package by STScI. In particular, function stsynphot.band("wfpc,f725lp"). Please, take a look to stsynphot documentation and HST instrument documentation |
| | Mathematical properties Property | Calculated | Specified | Unit | λmean (?) : |
9050.85 | ------- | (Angstrom) |
λcen (?) : |
8503.31 | ------- | (Angstrom) |
λeff (?) : |
8387.12 | ------- | (Angstrom) |
λpeak (?) : |
7510.00 | ------- | (Angstrom) |
λpivot (?) : |
8559.99 | ------- | (Angstrom) |
λphot (?) : |
8492.52 | ------- | (Angstrom) |
λmin (?) : |
6976.01 | ------- | (Angstrom) |
λmax (?) : |
10688.93 | ------- | (Angstrom) |
Weff (?) : |
2543.12 | ------- | (Angstrom) |
FWHM (?) : |
2522.48 | ------- | (Angstrom) |
Af/AV (?) : |
0.56 | ------- | () |
| Transmission curve

Data file: ascii, VOTable Reference for filter response:
stsynphot documentation | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
9.713e-10 | (erg/cm2/s/A) |
|
------- |
2279.05 | (Jy) |
PhotCal ID (?) : |
HST/WFPC1-WF.F725LP/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.547e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
PhotCal ID (?) : |
HST/WFPC1-WF.F725LP/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
8519.83 | (Jy) |
PhotCal ID (?) : |
HST/WFPC1-WF.F725LP/ST |
|
|
Filter added: 2019-07-16 12:16:43 Last update: 2019-09-25 12:36:45 |
HST/WFPC1-WF.F785LP | 9588.7 | 8878.1 | 7556 | 10760 | 2201.9 | 2190.8 | HST | WFPC1 | F785LP filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F850LP | 10196.5 | 9302.2 | 8215 | 10800 | 1566.6 | 2134.8 | HST | WFPC1 | F850LP filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F1083N | 10830.5 | 10829.7 | 10710 | 10929 | 98.3 | 1927.0 | HST | WFPC1 | F1083N filter for HST WF/PC-1 wide field camera (detector 2) |
HST/WFPC1-WF.F1042M | 12882.9 | 10337.4 | 9610 | 10943 | 420.9 | 1783.3 | HST | WFPC1 | F1042M filter for HST WF/PC-1 wide field camera (detector 2) |