HST/WFPC1-PC.G200M2 | 1532.1 | 1556.3 | 1143 | 1967 | 389.2 | 478.4 | HST | WFPC1 | G200M2 filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F194W | 2076.6 | 2048.5 | 1625 | 2785 | 485.9 | 736.2 | HST | WFPC1 | F194W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F230W | 2378.5 | 2362.8 | 1938 | 2933 | 436.6 | 785.2 | HST | WFPC1 | F230W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F284W | 2899.1 | 2891.7 | 2261 | 3592 | 517.7 | 1012.6 | HST | WFPC1 | F284W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F336W | 3394.9 | 3389.6 | 2911 | 3820 | 474.9 | 1248.6 | HST | WFPC1 | F336W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F368M | 3692.8 | 3717.6 | 3457 | 4040 | 273.4 | 1741.6 | HST | WFPC1 | F368M filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F375N | 3756.1 | 3762.9 | 3652 | 3882 | 101.9 | 1935.6 | HST | WFPC1 | F375N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F413M | 4132.6 | 4130.2 | 3869 | 4402 | 297.2 | 4205.7 | HST | WFPC1 | F413M filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F437N | 4365.8 | 4366.7 | 4331 | 4396 | 22.1 | 3884.8 | HST | WFPC1 | F437N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F439W | 4384.3 | 4368.2 | 3929 | 4792 | 531.2 | 4197.4 | HST | WFPC1 | F439W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F469N | 4687.3 | 4687.2 | 4647 | 4725 | 26.9 | 4219.8 | HST | WFPC1 | F469N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F487N | 4868.7 | 4869.9 | 4823 | 4911 | 32.6 | 2764.3 | HST | WFPC1 | F487N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F492M | 4922.4 | 4909.7 | 4576 | 5273 | 480.1 | 3871.1 | HST | WFPC1 | F492M filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F502N | 5018.6 | 5018.5 | 4974 | 5061 | 29.6 | 3942.7 | HST | WFPC1 | F502N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.G450 | 5100.5 | 4943.1 | 3191 | 6715 | 1602.2 | 3607.8 | HST | WFPC1 | G450 filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F517N | 5170.8 | 5169.9 | 5062 | 5288 | 110.8 | 3819.4 | HST | WFPC1 | F517N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F157W | 5193.0 | 3807.0 | 1247 | 10088 | 2443.8 | 1656.8 | HST | WFPC1 | F157W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F547M | 5471.1 | 5452.5 | 5044 | 5890 | 587.7 | 3614.6 | HST | WFPC1 | F547M filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F555W | 5551.3 | 5410.8 | 4441 | 7078 | 1490.0 | 3525.7 | HST | WFPC1 | F555W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F569W | 5677.9 | 5584.0 | 4819 | 7038 | 1189.9 | 3477.9 | HST | WFPC1 | F569W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F588N | 5880.0 | 5879.8 | 5811 | 5944 | 43.5 | 3365.8 | HST | WFPC1 | F588N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.G200 | 5920.3 | 5156.1 | 1552 | 10451 | 3872.4 | 2817.3 | HST | WFPC1 | G200 filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F606W | 6030.7 | 5817.2 | 4519 | 7365 | 1869.2 | 3238.0 | HST | WFPC1 | F606W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F622W | 6204.7 | 6115.5 | 5319 | 7453 | 1257.2 | 3155.3 | HST | WFPC1 | F622W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F122M | 6296.4 | 5060.0 | 1150 | 10588 | 5171.7 | 2429.3 | HST | WFPC1 | F122M filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F631N | 6306.4 | 6306.3 | 6254 | 6350 | 29.3 | 3138.5 | HST | WFPC1 | F631N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F648M | 6478.7 | 6464.5 | 6089 | 6905 | 475.4 | 2968.9 | HST | WFPC1 | F648M filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F656N | 6558.9 | 6558.1 | 6527 | 6585 | 19.1 | 2166.0 | HST | WFPC1 | F656N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F658N | 6576.5 | 6577.2 | 6545 | 6602 | 19.0 | 2352.4 | HST | WFPC1 | F658N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F664N | 6638.4 | 6640.4 | 6470 | 6802 | 169.4 | 2817.1 | HST | WFPC1 | F664N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F673N | 6722.8 | 6722.6 | 6625 | 6802 | 47.1 | 2931.8 | HST | WFPC1 | F673N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F675W | 6736.6 | 6669.3 | 5921 | 7710 | 1186.3 | 2892.3 | HST | WFPC1 | F675W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F702W | 7021.1 | 6843.9 | 5831 | 8857 | 1873.6 | 2776.1 | HST | WFPC1 | F702W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F718M | 7177.8 | 7150.2 | 6628 | 7856 | 645.9 | 2733.0 | HST | WFPC1 | F718M filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F8ND | 7219.8 | 5902.6 | 1905 | 10659 | 4500.1 | 2667.5 | HST | WFPC1 | F8ND filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.POL0 | 7219.8 | 5902.6 | 1905 | 10659 | 4500.1 | 2667.5 | HST | WFPC1 | POL0 filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.POL120 | 7219.8 | 5902.6 | 1905 | 10659 | 4500.1 | 2667.5 | HST | WFPC1 | POL120 filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.POL60 | 7219.8 | 5902.6 | 1905 | 10659 | 4500.1 | 2667.5 | HST | WFPC1 | POL60 filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F128LP | 7242.2 | 5928.9 | 1923 | 10660 | 4493.5 | 2665.5 | HST | WFPC1 | F128LP filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.G800 | 7817.9 | 7261.7 | 5546 | 10662 | 3433.3 | 2537.7 | HST | WFPC1 | G800 filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F791W | 7968.9 | 7849.8 | 6815 | 9340 | 1667.3 | 2445.3 | HST | WFPC1 | F791W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F814W | 8243.9 | 8052.8 | 6837 | 10122 | 2254.1 | 2400.3 | HST | WFPC1 | F814W filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F875M | 8771.0 | 8761.1 | 8215 | 9444 | 682.8 | 2262.4 | HST | WFPC1 | F875M filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F889N | 8888.2 | 8889.6 | 8813 | 8964 | 49.2 | 2216.8 | HST | WFPC1 | F889N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F725LP | 9244.5 | 8427.6 | 6978 | 10785 | 2672.4 | 2255.4 | HST | WFPC1 | F725LP filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F725LP | Filter Description Filter ID (?) : | HST/WFPC1-PC.F725LP |
Description (?) : | F725LP filter for HST WF/PC-1 planetary camera (detector 6) |
Phot.System (?) : | ------ |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | HST |
Instrument (?) : | WFPC1 |
Comments (?) : | Response calculated using the stsynphot python package by STScI. In particular, function stsynphot.band("pc,f725lp"). Please, take a look to stsynphot documentation and HST instrument documentation |
| | Mathematical properties Property | Calculated | Specified | Unit | λmean (?) : |
9244.51 | ------- | (Angstrom) |
λcen (?) : |
8545.65 | ------- | (Angstrom) |
λeff (?) : |
8427.58 | ------- | (Angstrom) |
λpeak (?) : |
7510.00 | ------- | (Angstrom) |
λpivot (?) : |
8629.74 | ------- | (Angstrom) |
λphot (?) : |
8543.64 | ------- | (Angstrom) |
λmin (?) : |
6977.66 | ------- | (Angstrom) |
λmax (?) : |
10784.65 | ------- | (Angstrom) |
Weff (?) : |
2672.41 | ------- | (Angstrom) |
FWHM (?) : |
2606.84 | ------- | (Angstrom) |
Af/AV (?) : |
0.56 | ------- | () |
| Transmission curve

Data file: ascii, VOTable Reference for filter response:
stsynphot documentation | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
9.520e-10 | (erg/cm2/s/A) |
|
------- |
2255.38 | (Jy) |
PhotCal ID (?) : |
HST/WFPC1-PC.F725LP/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.533e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
PhotCal ID (?) : |
HST/WFPC1-PC.F725LP/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
8602.24 | (Jy) |
PhotCal ID (?) : |
HST/WFPC1-PC.F725LP/ST |
|
|
Filter added: 2019-07-16 12:16:32 Last update: 2019-09-25 12:36:45 |
HST/WFPC1-PC.F785LP | 9813.5 | 8918.1 | 7556 | 10862 | 2251.5 | 2166.3 | HST | WFPC1 | F785LP filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F850LP | 10458.8 | 9334.8 | 8218 | 10877 | 1617.3 | 2106.2 | HST | WFPC1 | F850LP filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F1083N | 10830.9 | 10830.2 | 10710 | 10929 | 99.3 | 1926.6 | HST | WFPC1 | F1083N filter for HST WF/PC-1 planetary camera (detector 6) |
HST/WFPC1-PC.F1042M | 13267.7 | 10377.0 | 9610 | 10953 | 448.3 | 1745.1 | HST | WFPC1 | F1042M filter for HST WF/PC-1 planetary camera (detector 6) |