HST/HSP_VIS.F184W_A | 1970.5 | 1948.6 | 1588 | 2868 | 392.5 | 714.7 | HST | HSP | F184W_A filter for HST HSP_VIS |
HST/HSP_VIS.F184W_B | 1974.0 | 1951.6 | 1588 | 2871 | 393.2 | 715.5 | HST | HSP | F184W_B filter for HST HSP_VIS |
HST/HSP_VIS.PRISM_BLUE | 2447.1 | 2419.6 | 1661 | 3199 | 626.0 | 812.4 | HST | HSP | PRISM_BLUE filter for HST HSP_VIS |
HST/HSP_VIS.F240W_A | 2465.1 | 2437.7 | 1662 | 3242 | 640.5 | 818.3 | HST | HSP | F240W_A filter for HST HSP_VIS |
HST/HSP_VIS.F240W_B | 2467.6 | 2440.5 | 1669 | 3245 | 640.1 | 819.1 | HST | HSP | F240W_B filter for HST HSP_VIS |
HST/HSP_VIS.F262M_A | 2657.9 | 2650.5 | 2082 | 3271 | 318.7 | 889.6 | HST | HSP | F262M_A filter for HST HSP_VIS |
HST/HSP_VIS.F262M_B | 2658.9 | 2651.5 | 2087 | 3273 | 319.2 | 890.0 | HST | HSP | F262M_B filter for HST HSP_VIS |
HST/HSP_VIS.F355M_A | 3600.0 | 3643.0 | 2933 | 4289 | 373.0 | 1605.0 | HST | HSP | F355M_A filter for HST HSP_VIS |
HST/HSP_VIS.F355M_B | 3601.2 | 3644.6 | 2935 | 4294 | 373.4 | 1608.8 | HST | HSP | F355M_B filter for HST HSP_VIS |
HST/HSP_VIS.F419N_A | 4179.1 | 4177.6 | 3833 | 4448 | 212.4 | 4263.3 | HST | HSP | F419N_A filter for HST HSP_VIS |
HST/HSP_VIS.F419N_B | 4179.4 | 4177.9 | 3833 | 4448 | 212.3 | 4263.7 | HST | HSP | F419N_B filter for HST HSP_VIS |
HST/HSP_VIS.F450W_A | 4449.3 | 4413.5 | 3296 | 5857 | 1214.7 | 3776.2 | HST | HSP | F450W_A filter for HST HSP_VIS |
HST/HSP_VIS.F450W_B | 4455.2 | 4418.2 | 3297 | 5859 | 1210.7 | 3781.3 | HST | HSP | F450W_B filter for HST HSP_VIS |
HST/HSP_VIS.F160LP_A | 4839.4 | 4484.3 | 1581 | 8706 | 3449.7 | 2772.9 | HST | HSP | F160LP_A filter for HST HSP_VIS |
HST/HSP_VIS.F160LP_B | 4875.2 | 4515.0 | 1581 | 8710 | 3410.3 | 2802.0 | HST | HSP | F160LP_B filter for HST HSP_VIS |
HST/HSP_VIS.F551W_A | 5434.8 | 5342.3 | 4015 | 6455 | 899.4 | 3609.3 | HST | HSP | F551W_A filter for HST HSP_VIS |
HST/HSP_VIS.F551W_B | 5435.9 | 5344.0 | 4015 | 6455 | 898.4 | 3608.9 | HST | HSP | F551W_B filter for HST HSP_VIS |
HST/HSP_VIS.PRISM_RED | 5445.7 | 5355.5 | 4015 | 6456 | 898.9 | 3604.0 | HST | HSP | PRISM_RED filter for HST HSP_VIS |
HST/HSP_VIS.F400LP_A | 5576.4 | 5105.5 | 3683 | 8725 | 2484.1 | 3435.3 | HST | HSP | F400LP_A filter for HST HSP_VIS |
HST/HSP_VIS.F400LP_B | 5582.9 | 5112.4 | 3684 | 8727 | 2478.7 | 3432.8 | HST | HSP | F400LP_B filter for HST HSP_VIS |
HST/HSP_VIS.F620W_A | 6901.6 | 6748.6 | 5875 | 8834 | 1427.7 | 2825.2 | HST | HSP | F620W_A filter for HST HSP_VIS |
HST/HSP_VIS.F620W_B | 6901.6 | 6748.6 | 5875 | 8834 | 1427.7 | 2825.2 | HST | HSP | F620W_B filter for HST HSP_VIS |
HST/HSP_VIS.F620W_B | Filter Description Filter ID (?) : | HST/HSP_VIS.F620W_B |
Description (?) : | F620W_B filter for HST HSP_VIS |
Phot.System (?) : | ------ |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | HST |
Instrument (?) : | HSP |
Comments (?) : | Response calculated using the stsynphot python package by STScI. In particular, function stsynphot.band("hsp,vis,f620w,b"). Please, take a look to stsynphot documentation and HST instrument documentation |
| | Mathematical properties Property | Calculated | Specified | Unit | λmean (?) : |
6901.62 | ------- | (Angstrom) |
λcen (?) : |
6626.66 | ------- | (Angstrom) |
λeff (?) : |
6748.61 | ------- | (Angstrom) |
λpeak (?) : |
6275.00 | ------- | (Angstrom) |
λpivot (?) : |
6823.26 | ------- | (Angstrom) |
λphot (?) : |
6796.17 | ------- | (Angstrom) |
λmin (?) : |
5875.19 | ------- | (Angstrom) |
λmax (?) : |
8834.33 | ------- | (Angstrom) |
Weff (?) : |
1427.72 | ------- | (Angstrom) |
FWHM (?) : |
1216.49 | ------- | (Angstrom) |
Af/AV (?) : |
0.77 | ------- | () |
| Transmission curve

Data file: ascii, VOTable Reference for filter response:
stsynphot documentation | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.860e-9 | (erg/cm2/s/A) |
|
------- |
2825.21 | (Jy) |
PhotCal ID (?) : |
HST/HSP_VIS.F620W_B/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.390e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
PhotCal ID (?) : |
HST/HSP_VIS.F620W_B/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
5516.13 | (Jy) |
PhotCal ID (?) : |
HST/HSP_VIS.F620W_B/ST |
|
|
Filter added: 2019-07-16 12:14:22 Last update: 2019-09-25 12:36:45 |