|
GCPD/JHKLMN.U | 3511.89 | 3531.05 | 3570.65 | 3010.00 | 4100.00 | 657.00 | 1564.20 | 3.68e-9 | | | U filter in GCPD-JHKLMN system (ADPS) | GCPD/JHKLMN.B | 4390.08 | 4430.42 | 4378.12 | 3709.09 | 5550.00 | 972.69 | 4023.81 | 6.29e-9 | | | B filter in GCPD-JHKLMN system (ADPS) | GCPD/JHKLMN.V | 5501.42 | 5537.19 | 5466.11 | 4698.00 | 7204.00 | 889.65 | 3562.51 | 3.57e-9 | | | V filter in GCPD-JHKLMN system (ADPS) | GCPD/JHKLMN.R | 6819.10 | 6939.56 | 6695.58 | 5233.33 | 9400.00 | 2069.97 | 2814.93 | 1.88e-9 | | | R filter in GCPD-JHKLMN system (ADPS) | GCPD/JHKLMN.I | 8657.45 | 8780.66 | 8565.14 | 7000.00 | 11800.00 | 2316.00 | 2282.78 | 9.33e-10 | | | I filter in GCPD-JHKLMN system (ADPS) | GCPD/JHKLMN.J | 12317.30 | 12487.81 | 12094.21 | 9693.00 | 15507.00 | 3193.55 | 1603.94 | 3.17e-10 | | | J filter in GCPD-JHKLMN system (ADPS) | GCPD/JHKLMN.K | 21735.85 | 21951.17 | 21429.69 | 18050.00 | 25937.50 | 5785.00 | 656.62 | 4.17e-11 | | | K filter in GCPD-JHKLMN system (ADPS) | GCPD/JHKLMN.Lpp | 34133.34 | 34370.66 | 33758.75 | 29071.43 | 41500.00 | 7010.13 | 295.95 | 7.79e-12 | | | Lpp filter in GCPD-JHKLMN system (ADPS) | GCPD/JHKLMN.Lp | 35023.81 | 35395.39 | 34450.16 | 29071.43 | 42750.00 | 8799.98 | 281.38 | 7.11e-12 | | | Lp filter in GCPD-JHKLMN system (ADPS) | GCPD/JHKLMN.M | 49749.35 | 50311.43 | 48900.11 | 41250.00 | 62500.00 | 11279.52 | 146.72 | 1.84e-12 | | | M filter in GCPD-JHKLMN system (ADPS) | GCPD/JHKLMN.M | Filter Description Filter ID (?) : | GCPD/JHKLMN.M |
Description (?) : | M filter in GCPD-JHKLMN system (ADPS) |
Phot.System (?) : | JHKLMN |
Detector Type (?) : | Energy counter |
Band Name (?) : | M |
Obs. Facility (?) : | ------ |
Instrument (?) : | ------ |
Comments (?) : | 0.71cm reflector, Lunar and Planetary Lab
liquid He cooled bolometer
Johnson H.L, 1965: http://adsabs.harvard.edu/abs/1965ApJ...141..923J
|
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
49749.35 | ------- | (Angstrom) |
λmean (?) : |
50311.43 | ------- | (Angstrom) |
λcen (?) : |
49973.78 | ------- | (Angstrom) |
λeff (?) : |
48900.11 | ------- | (Angstrom) |
λpeak (?) : |
45000.00 | ------- | (Angstrom) |
λpivot (?) : |
49749.35 | ------- | (Angstrom) |
λphot (?) : |
49244.99 | ------- | (Angstrom) |
λmin (?) : |
41250.00 | ------- | (Angstrom) |
λmax (?) : |
62500.00 | ------- | (Angstrom) |
Weff (?) : |
11279.52 | ------- | (Angstrom) |
FWHM (?) : |
11870.63 | ------- | (Angstrom) |
Af/AV (?) : |
0.0471 | ------- | () |
Fsun (?) : |
0.347 | ------- | (erg/cm2/s/A) |
| Transmission

Data file: ascii, VOTable Reference for filter response:
ADPS Transmission components: Filter + Instrument | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.83944e-12 | (erg/cm2/s/A) |
|
------- |
146.72 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
GCPD/JHKLMN.M/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
4.55226e-11 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
GCPD/JHKLMN.M/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
289617.75 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
GCPD/JHKLMN.M/ST |
|
|
Filter added: 2014-12-06 20:27:04 Last update: 2020-12-10 16:29:08 | GCPD/JHKLMN.N | 98705.02 | 103240.68 | 92055.94 | 70196.00 | 136000.00 | 43744.44 | 38.58 | 1.36e-13 | | | N filter in GCPD-JHKLMN system (ADPS) |
|
|