CTIO :Cerro Tololo Inter-American Observatory CTIO/DECam :Dark Energy Camera (DECam) is a high-performance, wide-field CCD imager mounted at the prime focus of the Blanco 4-m telescope at CTIO. |
CTIO/DECam.u_filter | 3552.67 | 3580.78 | 3648.68 | 3034.17 | 4039.37 | 764.48 | 1852.15 | 4.17e-9 | CTIO | DECam | DECam u filter (filter only) | CTIO/DECam.u | 3814.33 | 3821.68 | 3857.11 | 3340.17 | 4039.75 | 263.62 | 2734.63 | 5.51e-9 | CTIO | DECam | DECam u filter (total transmission). DR1 | CTIO/DECam.u_old | 3814.33 | 3821.68 | 3857.11 | 3340.17 | 4039.75 | 263.62 | 2734.63 | 5.51e-9 | CTIO | DECam | DECam u filter (total transmission). Old. | CTIO/DECam.g_filter | 4714.23 | 4773.99 | 4674.32 | 3928.63 | 5553.94 | 1313.99 | 3941.47 | 5.41e-9 | CTIO | DECam | DECam g filter (filter only) | CTIO/DECam.g_old | 4808.51 | 4862.16 | 4770.91 | 3938.76 | 5527.92 | 1004.98 | 3905.16 | 5.14e-9 | CTIO | DECam | DECam u filter (total transmission). Old. | CTIO/DECam.g | 4808.49 | 4862.24 | 4770.83 | 3925.42 | 5529.96 | 1003.73 | 3905.01 | 5.14e-9 | CTIO | DECam | DECam g filter (total transmission). DR1 | CTIO/DECam.VR_filter | 6218.65 | 6354.40 | 6078.23 | 4894.64 | 7655.21 | 2215.45 | 3086.90 | 2.5e-9 | CTIO | DECam | DECam VR filter (filter only) | CTIO/DECam.r_filter | 6401.56 | 6444.80 | 6355.20 | 5617.74 | 7260.48 | 1369.08 | 3036.31 | 2.25e-9 | CTIO | DECam | DECam r filter (filter only) | CTIO/DECam.r | 6417.65 | 6460.62 | 6371.33 | 5519.97 | 7233.72 | 1276.22 | 3027.32 | 2.24e-9 | CTIO | DECam | DECam r filter (total transmission). DR1 | CTIO/DECam.r_old | 6420.81 | 6463.92 | 6374.34 | 5506.41 | 7238.44 | 1262.61 | 3025.71 | 2.23e-9 | CTIO | DECam | DECam r filter (total transmission). Old. | CTIO/DECam.i_old | 7813.50 | 7849.42 | 7773.45 | 6949.70 | 8646.25 | 1267.09 | 2468.47 | 1.22e-9 | CTIO | DECam | DECam i filter (total transmission). Old. | CTIO/DECam.i | 7814.58 | 7850.77 | 7774.19 | 6948.18 | 8645.68 | 1281.00 | 2467.82 | 1.22e-9 | CTIO | DECam | DECam i filter (total transmission). DR1 | CTIO/DECam.i_filter | 7823.84 | 7858.77 | 7784.92 | 6982.83 | 8705.93 | 1369.58 | 2465.01 | 1.22e-9 | CTIO | DECam | DECam i filter (filter only) | CTIO/DECam.z | 9168.86 | 9199.29 | 9157.90 | 8341.20 | 10074.26 | 1289.33 | 2247.33 | 8.03e-10 | CTIO | DECam | DECam z filter (total transmission). DR1 | CTIO/DECam.z | Filter Description Filter ID (?) : | CTIO/DECam.z |
Description (?) : | DECam z filter (total transmission). DR1 |
Phot.System (?) : | DECam |
Detector Type (?) : | Photon counter |
Band Name (?) : | z |
Obs. Facility (?) : | CTIO |
Instrument (?) : | DECam |
Comments (?) : | The system response includes the total throughput of the system (instrument + atmosphere).
|
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
9168.86 | ------- | (Angstrom) |
λmean (?) : |
9199.29 | ------- | (Angstrom) |
λcen (?) : |
9229.48 | ------- | (Angstrom) |
λeff (?) : |
9157.90 | ------- | (Angstrom) |
λpeak (?) : |
8890.00 | ------- | (Angstrom) |
λpivot (?) : |
9168.86 | ------- | (Angstrom) |
λphot (?) : |
9177.79 | ------- | (Angstrom) |
λmin (?) : |
8341.20 | ------- | (Angstrom) |
λmax (?) : |
10074.26 | ------- | (Angstrom) |
Weff (?) : |
1289.33 | ------- | (Angstrom) |
FWHM (?) : |
1471.42 | ------- | (Angstrom) |
Af/AV (?) : |
0.495 | ------- | () |
Fsun (?) : |
86.12 | ------- | (erg/cm2/s/A) |
| Transmission

Data file: ascii, VOTable Reference for filter response:
Dark Energy Camera Transmission components: Filter + Instrument + Atmosphere | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
8.03334e-10 | (erg/cm2/s/A) |
|
------- |
2247.33 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
CTIO/DECam.z/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.29794e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
CTIO/DECam.z/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
10157.74 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
CTIO/DECam.z/ST |
|
|
Filter added: 2020-01-11 14:30:03 Last update: 2020-12-10 16:28:49 | CTIO/DECam.z_old | 9169.29 | 9200.07 | 9158.11 | 8284.46 | 10102.19 | 1307.46 | 2247.14 | 8.03e-10 | CTIO | DECam | DECam z filter (total transmission). Old. | CTIO/DECam.z_filter | 9250.01 | 9281.68 | 9236.25 | 8359.68 | 10165.85 | 1422.88 | 2241.61 | 7.88e-10 | CTIO | DECam | DECam z filter (filter only) | CTIO/DECam.Y_old | 9892.55 | 9903.47 | 9882.73 | 9354.97 | 10729.79 | 689.97 | 2145.99 | 6.59e-10 | CTIO | DECam | DECam Y filter (total transmission). Old. | CTIO/DECam.Y | 9896.11 | 9906.83 | 9886.35 | 9364.77 | 10685.78 | 674.51 | 2146.18 | 6.58e-10 | CTIO | DECam | DECam Y filter (total transmission). DR1 | CTIO/DECam.Y_filter | 10086.60 | 10102.61 | 10071.29 | 9400.07 | 10804.98 | 1091.57 | 2107.90 | 6.23e-10 | CTIO | DECam | DECam Y filter (filter only) |
|
© SVO, 8999 filters available, Last update: 2021-01-18 |