Paranal :Paranal ESO Observatory Paranal/HAWKI :HAWK-I - High Acuity Wide field K-band Imager (HAWK-I) Summary HAWK-IHAWK-I is a cryogenic wide-field imager installed at the Nasmyth A focus of UT4. id:Paranal/HAWKI.a |
Paranal/HAWKI.Y | 10187.85 | 10201.62 | 10171.50 | 9488.44 | 11004.19 | 1015.73 | 2072.60 | 5.99e-10 | Paranal | HAWK-I | HAWK-I Y | Paranal/HAWKI.NB1060 | 10618.91 | 10619.08 | 10618.64 | 10516.23 | 10724.22 | 103.64 | 1973.45 | 5.25e-10 | Paranal | HAWK-I | HAWK-I NB1060 | Paranal/HAWKI.NB1190 | 11864.18 | 11864.43 | 11863.84 | 11717.16 | 11993.55 | 116.63 | 1668.60 | 3.55e-10 | Paranal | HAWK-I | HAWK-I NB1190 | Paranal/HAWKI.J | 12558.63 | 12583.89 | 12521.99 | 11581.65 | 13601.90 | 1524.24 | 1524.37 | 2.9e-10 | Paranal | HAWK-I | HAWK-I J | Paranal/HAWKI.CH4 | 15737.50 | 15749.01 | 15721.77 | 14948.77 | 16587.20 | 1116.76 | 1072.76 | 1.3e-10 | Paranal | HAWK-I | HAWK-I CH4 | Paranal/HAWKI.H | 16139.40 | 16205.80 | 16051.69 | 14430.53 | 18077.10 | 2861.22 | 1042.29 | 1.2e-10 | Paranal | HAWK-I | HAWK-I H | Paranal/HAWKI.NB2090 | 20954.32 | 20954.60 | 20953.89 | 20767.06 | 21132.53 | 191.07 | 690.22 | 4.71e-11 | Paranal | HAWK-I | HAWK-I NB2090 | Paranal/HAWKI.H2 | 21249.17 | 21249.82 | 21248.15 | 20966.97 | 21523.14 | 297.09 | 672.74 | 4.47e-11 | Paranal | HAWK-I | HAWK-I H2 | Paranal/HAWKI.Ks | 21420.27 | 21484.49 | 21322.60 | 19369.71 | 23724.30 | 3149.60 | 665.51 | 4.35e-11 | Paranal | HAWK-I | HAWK-I Ks | Paranal/HAWKI.BrGamma | 21644.58 | 21645.23 | 21642.95 | 21357.57 | 21890.00 | 298.92 | 623.73 | 3.99e-11 | Paranal | HAWK-I | HAWK-I BrGamma | Paranal/HAWKI.BrGamma | Filter Description Filter ID (?) : | Paranal/HAWKI.BrGamma |
Description (?) : | HAWK-I BrGamma |
Phot.System (?) : | HAWKI |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | Paranal |
Instrument (?) : | HAWK-I |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
21644.58 | ------- | (Angstrom) |
λmean (?) : |
21645.23 | ------- | (Angstrom) |
λcen (?) : |
21647.36 | ------- | (Angstrom) |
λeff (?) : |
21642.95 | ------- | (Angstrom) |
λpeak (?) : |
21609.00 | ------- | (Angstrom) |
λpivot (?) : |
21644.58 | ------- | (Angstrom) |
λphot (?) : |
21643.39 | ------- | (Angstrom) |
λmin (?) : |
21357.57 | ------- | (Angstrom) |
λmax (?) : |
21890.00 | ------- | (Angstrom) |
Weff (?) : |
298.92 | ------- | (Angstrom) |
FWHM (?) : |
292.90 | ------- | (Angstrom) |
Af/AV (?) : |
0.125 | ------- | () |
Fsun (?) : |
8.60 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
ESO: HAWK-I Transmission components: Filterid:Paranal/HAWKI.BrGamma | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.99133e-11 | (erg/cm2/s/A) |
|
------- |
623.73 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Paranal/HAWKI.BrGamma/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.32353e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Paranal/HAWKI.BrGamma/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
56741.90 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Paranal/HAWKI.BrGamma/ST |
|
|
Filter added: 2011-10-18 07:48:07 Last update: 2021-07-27 20:28:10 |
|
|