Gemini/GSAOI.Z | 10119.13 | 10152.96 | 10079.22 | 9148.90 | 11128.99 | 1520.31 | 2075.96 | 6.08e-10 | Gemini | GSAOI | GSAOI Z filter, ID: ED205-1 |
Gemini/GSAOI.HeI | 10838.73 | 10839.17 | 10836.12 | 10670.05 | 11000.00 | 168.76 | 1860.03 | 4.75e-10 | Gemini | GSAOI | GSAOI HeI filter, ID: ED185 |
Gemini/GSAOI.HIPaGamma | 10944.97 | 10945.17 | 10945.08 | 10828.20 | 11069.26 | 107.80 | 1670.50 | 4.18e-10 | Gemini | GSAOI | GSAOI HIPaGamma filter, ID: ED186 |
Gemini/GSAOI.JCont | 12083.51 | 12084.05 | 12082.80 | 11898.35 | 12273.00 | 205.31 | 1625.86 | 3.34e-10 | Gemini | GSAOI | GSAOI J-continuum filter, ID: ED190 |
Gemini/GSAOI.J | 12441.04 | 12467.30 | 12402.42 | 11486.78 | 13483.43 | 1534.10 | 1547.07 | 3.0e-10 | Gemini | GSAOI | GSAOI J filter, ID: ED191-1 |
Gemini/GSAOI.HIPaBeta | 12823.05 | 12823.62 | 12822.34 | 12616.79 | 13024.02 | 221.31 | 1395.98 | 2.55e-10 | Gemini | GSAOI | GSAOI HIPaBeta filter, ID: ED231 |
Gemini/GSAOI.Hcont | 15720.14 | 15720.72 | 15719.45 | 15491.56 | 15946.36 | 239.79 | 1071.20 | 1.3e-10 | Gemini | GSAOI | GSAOI H-continuum filter, ID: ED141 |
Gemini/GSAOI.CH4short | 15817.92 | 15825.85 | 15807.18 | 15040.97 | 16533.71 | 921.34 | 1061.57 | 1.27e-10 | Gemini | GSAOI | GSAOI CH4(short) filter, ID: ED144 |
Gemini/GSAOI.H | 16286.70 | 16350.10 | 16204.64 | 14671.15 | 18056.04 | 2781.17 | 1028.22 | 1.16e-10 | Gemini | GSAOI | GSAOI H filter, ID: ED169-1 |
Gemini/GSAOI.FeII | 16477.78 | 16478.43 | 16479.56 | 16240.14 | 16719.22 | 264.53 | 995.06 | 1.1e-10 | Gemini | GSAOI | GSAOI FeII filter, ID: ED150 |
Gemini/GSAOI.CH4long | 16915.55 | 16924.68 | 16902.89 | 16127.88 | 17712.11 | 1054.60 | 967.26 | 1.01e-10 | Gemini | GSAOI | GSAOI CH4(long) filter, ID: ED151 |
Gemini/GSAOI.H2O | 20093.99 | 20098.70 | 20087.33 | 19362.02 | 20883.92 | 758.15 | 742.82 | 5.52e-11 | Gemini | GSAOI | GSAOI H2O filter, ID: ED188 |
Gemini/GSAOI.HeI2p2s | 20627.55 | 20628.21 | 20626.54 | 20346.11 | 20904.34 | 293.60 | 709.73 | 5.0e-11 | Gemini | GSAOI | GSAOI HeI(2p2s) filter, ID: ED165 |
Gemini/GSAOI.Kshort_cont | 20978.47 | 20979.12 | 20977.46 | 20695.60 | 21250.00 | 295.12 | 688.85 | 4.69e-11 | Gemini | GSAOI | GSAOI K(short)_continuum filter, ID: ED168 |
Gemini/GSAOI.Kprime | 21052.98 | 21123.26 | 20950.77 | 19143.04 | 23139.70 | 3357.66 | 684.22 | 4.63e-11 | Gemini | GSAOI | GSAOI K(prime) filter, ID: ED278-2 |
Gemini/GSAOI.H2_1-0 | 21254.52 | 21255.21 | 21253.44 | 20956.07 | 21535.62 | 301.79 | 672.41 | 4.46e-11 | Gemini | GSAOI | GSAOI H2_1-0 filter, ID: ED162 |
Gemini/GSAOI.H2_1-0 | Filter Description Filter ID (?) : | Gemini/GSAOI.H2_1-0 |
Description (?) : | GSAOI H2_1-0 filter, ID: ED162 |
Phot.System (?) : | GSAOI |
Detector Type (?) : | Energy counter |
Band Name (?) : | H2 |
Obs. Facility (?) : | Gemini |
Instrument (?) : | GSAOI |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
21254.52 | ------- | (Angstrom) |
λmean (?) : |
21255.21 | ------- | (Angstrom) |
λcen (?) : |
21257.39 | ------- | (Angstrom) |
λeff (?) : |
21253.44 | ------- | (Angstrom) |
λpeak (?) : |
21228.00 | ------- | (Angstrom) |
λpivot (?) : |
21254.52 | ------- | (Angstrom) |
λphot (?) : |
21253.89 | ------- | (Angstrom) |
λmin (?) : |
20956.07 | ------- | (Angstrom) |
λmax (?) : |
21535.62 | ------- | (Angstrom) |
Weff (?) : |
301.79 | ------- | (Angstrom) |
FWHM (?) : |
293.61 | ------- | (Angstrom) |
Af/AV (?) : |
0.128 | ------- | () |
Fsun (?) : |
9.32 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
Gemini Transmission components: Filterid:Gemini/GSAOI.H2_1-0 | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
4.46226e-11 | (erg/cm2/s/A) |
|
------- |
672.41 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Gemini/GSAOI.H2_1-0/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.4096e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Gemini/GSAOI.H2_1-0/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
54715.23 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Gemini/GSAOI.H2_1-0/ST |
|
|
Filter added: 2016-12-23 02:02:56 Last update: 2021-07-27 19:13:27 |
Gemini/GSAOI.Kshort | 21414.08 | 21471.54 | 21326.51 | 19625.85 | 23359.16 | 3083.97 | 665.30 | 4.35e-11 | Gemini | GSAOI | GSAOI K(short) filter, ID: ED196-1 |
Gemini/GSAOI.HIBrGamma | 21706.64 | 21707.37 | 21707.17 | 21400.93 | 21996.58 | 315.84 | 622.12 | 3.96e-11 | Gemini | GSAOI | GSAOI HIBrGamma filter, ID: ED166 |
Gemini/GSAOI.K | 21895.12 | 21956.69 | 21803.49 | 20021.43 | 23901.88 | 3164.28 | 639.91 | 4.0e-11 | Gemini | GSAOI | GSAOI K filter, ID: ED192-1 |
Gemini/GSAOI.H2_2-1_S1 | 22542.90 | 22543.64 | 22541.77 | 22234.51 | 22839.70 | 319.20 | 606.94 | 3.58e-11 | Gemini | GSAOI | GSAOI H2_2-1_S(1) filter, ID: ED164 |
Gemini/GSAOI.Klong_cont | 22770.18 | 22770.99 | 22768.97 | 22444.42 | 23090.47 | 335.19 | 596.31 | 3.45e-11 | Gemini | GSAOI | GSAOI K(long) continuum filter, ID: ED163 |
Gemini/GSAOI.CO | 23765.01 | 23769.74 | 23757.91 | 22987.08 | 24631.36 | 802.98 | 553.91 | 2.94e-11 | Gemini | GSAOI | GSAOI CO filter, ID: ED187 |