Cameras :Category for personal use cameras. This can include Sky quality measuring portable instruments, comercial cameras for astrophotography, etc. Cameras/Pentax :Pentax camerasid:Cameras/Pentax.a |
Cameras/Pentax.ist_D_Block | 4331.55 | 4544.91 | 4468.38 | 3051.00 | 8547.00 | 2374.88 | 3061.34 | 4.89e-9 | | Pentax-ist_D | Pentax ist D blocking filter | Cameras/Pentax.ist_DL_Block | 4336.36 | 4555.59 | 4472.09 | 3078.66 | 8556.00 | 2461.10 | 3034.66 | 4.84e-9 | | Pentax-ist_DL | Pentax ist DL blocking filter | Cameras/Pentax.K5_B | 4653.54 | 4686.77 | 4630.72 | 4000.00 | 5857.97 | 838.38 | 4163.39 | 5.76e-9 | | Pentax-K5 | Pentax K5 B filter | Cameras/Pentax.Q_B | 4734.47 | 4811.28 | 4684.36 | 4000.00 | 6745.27 | 1073.33 | 4082.18 | 5.46e-9 | | Pentax-Q | Pentax Q B filter | Cameras/Pentax.K100D_Block | 4685.78 | 4906.40 | 4696.08 | 3051.00 | 8526.66 | 2613.70 | 3427.56 | 4.68e-9 | | Pentax-K100D | PentaxK100D blocking filter | Cameras/Pentax.K10D_Block | 4966.33 | 5137.77 | 4859.19 | 3046.00 | 8526.66 | 2354.68 | 3825.23 | 4.65e-9 | | Pentax-K10D | PentaxK10D blocking filter | Cameras/Pentax.K5_G | 5220.84 | 5276.91 | 5169.36 | 4036.82 | 6850.84 | 1005.26 | 3801.00 | 4.18e-9 | | Pentax-K5 | Pentax K5 G filter | Cameras/Pentax.Q_G | 5361.16 | 5419.51 | 5308.85 | 4050.41 | 6773.68 | 1179.88 | 3702.03 | 3.86e-9 | | Pentax-Q | Pentax Q G filter | Cameras/Pentax.K5_R | 5886.00 | 5969.36 | 5794.23 | 4018.72 | 6979.58 | 731.87 | 3383.66 | 2.93e-9 | | Pentax-K5 | Pentax K5 R filter | Cameras/Pentax.K5_R | Filter Description Filter ID (?) : | Cameras/Pentax.K5_R |
Description (?) : | Pentax K5 R filter |
Phot.System (?) : | ------ |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | ------ |
Instrument (?) : | Pentax-K5 |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
5886.00 | ------- | (Angstrom) |
λmean (?) : |
5969.36 | ------- | (Angstrom) |
λcen (?) : |
6066.48 | ------- | (Angstrom) |
λeff (?) : |
5794.23 | ------- | (Angstrom) |
λpeak (?) : |
5900.00 | ------- | (Angstrom) |
λpivot (?) : |
5886.00 | ------- | (Angstrom) |
λphot (?) : |
5862.71 | ------- | (Angstrom) |
λmin (?) : |
4018.72 | ------- | (Angstrom) |
λmax (?) : |
6979.58 | ------- | (Angstrom) |
Weff (?) : |
731.87 | ------- | (Angstrom) |
FWHM (?) : |
599.88 | ------- | (Angstrom) |
Af/AV (?) : |
0.93 | ------- | () |
Fsun (?) : |
172.54 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
Camera Spectral Sensitivity Database Transmission components: Filter + CCD + Instrumentid:Cameras/Pentax.K5_R | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.92797e-9 | (erg/cm2/s/A) |
|
------- |
3383.66 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Cameras/Pentax.K5_R/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.142e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Cameras/Pentax.K5_R/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
4196.11 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Cameras/Pentax.K5_R/ST |
|
|
Filter added: 2021-04-18 17:19:19 Last update: 2021-07-27 18:48:34 | Cameras/Pentax.Q_R | 5967.30 | 6031.59 | 5896.55 | 4038.87 | 6855.77 | 874.55 | 3325.95 | 2.8e-9 | | Pentax-Q | Pentax Q R filter |
|
|