|
Astrosat/UVIT.F148W | 1481.00 | 1481.00 | 1481.00 | 1250.27 | 1799.21 | 429.96 | 3631.00 | 4.84e-8 | Astrosat | UVIT | UVIT F148W filter | Astrosat/UVIT.F148W_old | 1481.00 | 1481.00 | 1481.00 | 1250.27 | 1750.00 | 414.22 | 3631.00 | 4.89e-8 | Astrosat | UVIT | UVIT F148W filter (old) | Astrosat/UVIT.F148Wa | 1485.00 | 1485.00 | 1485.00 | 1250.29 | 1750.00 | 402.18 | 3631.00 | 4.86e-8 | Astrosat | UVIT | UVIT F148Wa filter | Astrosat/UVIT.F154W | 1541.00 | 1541.00 | 1541.00 | 1340.58 | 1799.24 | 371.95 | 3631.00 | 4.52e-8 | Astrosat | UVIT | UVIT F154W filter | Astrosat/UVIT.F154W_old | 1541.00 | 1541.00 | 1541.00 | 1340.58 | 1799.24 | 372.00 | 3631.00 | 4.52e-8 | Astrosat | UVIT | UVIT F154W filter (old) | Astrosat/UVIT.F169M | 1608.00 | 1608.00 | 1608.00 | 1428.94 | 1799.26 | 277.29 | 3631.00 | 4.25e-8 | Astrosat | UVIT | UVIT F169M filter | Astrosat/UVIT.F169M_old | 1608.00 | 1608.00 | 1608.00 | 1428.98 | 1799.26 | 277.17 | 3631.00 | 4.25e-8 | Astrosat | UVIT | UVIT F169M filter (old) | Astrosat/UVIT.F172M | 1717.00 | 1717.00 | 1717.00 | 1620.00 | 1828.51 | 118.23 | 3631.00 | 3.69e-8 | Astrosat | UVIT | UVIT F172M filter | Astrosat/UVIT.F172M_old | 1717.00 | 1717.00 | 1717.00 | 1620.00 | 1828.51 | 118.43 | 3631.00 | 3.69e-8 | Astrosat | UVIT | UVIT F172M filter (old) | Astrosat/UVIT.N219M | 2196.00 | 2196.00 | 2196.00 | 1948.32 | 2410.00 | 249.88 | 3631.00 | 2.26e-8 | Astrosat | UVIT | UVIT N219M filter | Astrosat/UVIT.N219M_old | 2196.00 | 2196.00 | 2196.00 | 1948.08 | 2409.50 | 249.63 | 3631.00 | 2.26e-8 | Astrosat | UVIT | UVIT N219M filter (old) | Astrosat/UVIT.N242W | 2418.00 | 2418.00 | 2418.00 | 1700.00 | 3050.00 | 767.13 | 3631.00 | 1.87e-8 | Astrosat | UVIT | UVIT N242W filter | Astrosat/UVIT.N242W_old | 2418.00 | 2418.00 | 2418.00 | 1700.00 | 3050.00 | 767.17 | 3631.00 | 1.87e-8 | Astrosat | UVIT | UVIT N242W filter (old) | Astrosat/UVIT.N245M | 2447.00 | 2447.00 | 2447.00 | 2195.08 | 2634.78 | 255.77 | 3631.00 | 1.82e-8 | Astrosat | UVIT | UVIT N245M filter | Astrosat/UVIT.N245M_old | 2447.00 | 2447.00 | 2447.00 | 2194.69 | 2634.71 | 255.73 | 3631.00 | 1.82e-8 | Astrosat | UVIT | UVIT N245M filter (old) | Astrosat/UVIT.N263M | 2632.00 | 2632.00 | 2632.00 | 2462.90 | 2842.96 | 260.20 | 3631.00 | 1.57e-8 | Astrosat | UVIT | UVIT N263M filter | Astrosat/UVIT.N263M | Filter Description Filter ID (?) : | Astrosat/UVIT.N263M |
Description (?) : | UVIT N263M filter |
Phot.System (?) : | UVIT |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | Astrosat |
Instrument (?) : | UVIT |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
2635.93 | 2632 | (Angstrom) |
λmean (?) : |
2639.83 | 2632 | (Angstrom) |
λcen (?) : |
2640.53 | ------- | (Angstrom) |
λeff (?) : |
2637.47 | 2632 | (Angstrom) |
λpeak (?) : |
2602.00 | ------- | (Angstrom) |
λpivot (?) : |
2635.93 | ------- | (Angstrom) |
λphot (?) : |
2639.92 | ------- | (Angstrom) |
λmin (?) : |
2462.90 | ------- | (Angstrom) |
λmax (?) : |
2842.96 | ------- | (Angstrom) |
Weff (?) : |
260.20 | ------- | (Angstrom) |
FWHM (?) : |
274.51 | ------- | (Angstrom) |
Af/AV (?) : |
2.11 | ------- | () |
Fsun (?) : |
15.83 | ------- | (erg/cm2/s/A) |
| Effective area
Data file: ascii, VOTable Reference for filter response:
Tandon et al. 2020 Transmission components: Filterid:Astrosat/UVIT.N263M You can download here the GaiaXPy base XML file for the full Astrosat/UVIT filter set. Please, take a look to GaiaXPy documentation for more information. - GaiaXPy base XML file. | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.80426e-9 | (erg/cm2/s/A) |
|
------- |
881.69 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Astrosat/UVIT.N263M/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.56668e-8 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Astrosat/UVIT.N263M/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
841.54 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Astrosat/UVIT.N263M/ST |
|
Reference for calibration:
Tandon et al. 2020 |
Filter added: 2021-10-06 13:08:33 Last update: 2021-10-06 13:16:46 | Astrosat/UVIT.N263M_old | 2632.00 | 2632.00 | 2632.00 | 2462.42 | 2842.46 | 259.99 | 3631.00 | 1.57e-8 | Astrosat | UVIT | UVIT N263M filter (old) | Astrosat/UVIT.N279N | 2792.00 | 2792.00 | 2792.00 | 2722.26 | 2877.19 | 81.42 | 3631.00 | 1.4e-8 | Astrosat | UVIT | UVIT N279N filter | Astrosat/UVIT.N279N_old | 2792.00 | 2792.00 | 2792.00 | 2722.06 | 2877.15 | 81.43 | 3631.00 | 1.4e-8 | Astrosat | UVIT | UVIT N279N filter (old) | Astrosat/UVIT.VIS1 | 3466.00 | 3466.00 | 3466.00 | 3186.97 | 3738.73 | 371.29 | 3631.00 | 9.02e-9 | Astrosat | UVIT | UVIT VIS1 filter | Astrosat/UVIT.VIS2 | 3909.00 | 3909.00 | 3909.00 | 3621.46 | 4166.70 | 360.35 | 3631.00 | 7.14e-9 | Astrosat | UVIT | UVIT VIS2 filter | Astrosat/UVIT.BK7 | 4200.00 | 4200.00 | 4200.00 | 3076.29 | 5495.00 | 1817.15 | 3631.00 | 5.98e-9 | Astrosat | UVIT | UVIT BK7 filter | Astrosat/UVIT.ND1 | 4354.00 | 4354.00 | 4354.00 | 3584.82 | 5452.59 | 949.36 | 3631.00 | 5.4e-9 | Astrosat | UVIT | UVIT ND1 filter | Astrosat/UVIT.VIS3 | 4614.00 | 4614.00 | 4614.00 | 3878.26 | 5325.00 | 1156.87 | 3631.00 | 5.2e-9 | Astrosat | UVIT | UVIT VIS3 filter |
|
|