Filter Profile Service
Carlos Rodrigo
A repository of Filter information for the VO.
Grant PID2020-112494GBI00 funded by
Astronomy (7905)Planetary science (616)Earth Obs. (2452)


Viking :The two Viking Lander spacecraft were the first spacecraft to operate successfully for an extended period of time on the surface of Mars. Both spacecraft operated from 1976 through April 1980 and Viking Lander 1 (VL1) continued to operate until November 1982. The Viking Mission consisted of four spacecraft: two identical orbiters and two identical landers. The landers were attached to the orbiters during cruise to Mars.
Viking/VIK21 :Viking Lander 2, Camera 1.id:Viking/VIK21.a

Viking/VIK21.Blue_fil4836.755176.524678.584000.0011000.00975.534186.915.37e-9VikingVikingViking 2, Lander 1, Blue photodiode
Viking/VIK21.Blue4855.235191.474697.984000.0011000.00953.164174.085.31e-9VikingVikingViking 2, Lander 1, Blue full response
Viking/VIK21.Green5488.565656.165405.574623.4711000.00629.103668.523.65e-9VikingVikingViking 2, Lander 1, Green full response
Viking/VIK21.Green_fil5496.175673.685408.344610.0011000.00631.653666.503.64e-9VikingVikingViking 2, Lander 1, Green photodiode
Viking/VIK21.Red6622.986677.726561.704000.008310.731136.842979.272.04e-9VikingVikingViking 2, Lander 1, Red full response
Viking/VIK21.Red_fil6631.416688.186567.204000.008365.001174.212976.222.03e-9VikingVikingViking 2, Lander 1, Red photodiode
Viking/VIK21.BB36731.087345.956137.074000.0011000.005159.683184.792.11e-9VikingVikingViking 2, Lander 1, BB3 full response
Viking/VIK21.BB26744.047356.586151.044000.0011000.005044.063177.752.09e-9VikingVikingViking 2, Lander 1, BB2 full response
Viking/VIK21.BB46745.477361.776148.864000.0011000.005022.793178.692.09e-9VikingVikingViking 2, Lander 1, BB4 full response
Viking/VIK21.BB3_fil6759.097376.046151.614000.0011000.004819.493173.812.08e-9VikingVikingViking 2, Lander 1, BB3 photodiode
Viking/VIK21.BB2_fil6773.377387.436167.304000.0011000.004871.733165.972.07e-9VikingVikingViking 2, Lander 1, BB2 photodiode
Viking/VIK21.BB4_fil6774.077392.066164.254000.0011000.004867.623167.312.07e-9VikingVikingViking 2, Lander 1, BB4 photodiode
Viking/VIK21.BB16777.497396.396175.504000.0011000.005025.593165.382.07e-9VikingVikingViking 2, Lander 1, BB1 full response
Viking/VIK21.BB1_fil6806.577426.346191.954000.0011000.004834.913153.572.04e-9VikingVikingViking 2, Lander 1, BB1 photodiode
Viking/VIK21.Survey6835.127468.056216.134000.0011000.005032.003145.692.02e-9VikingVikingViking 2, Lander 1, Survey full response
Viking/VIK21.Survey_fil6863.177496.166232.134000.0011000.004878.503134.191.99e-9VikingVikingViking 2, Lander 1, Survey photodiode
Viking/VIK21.IR1_fil8593.448656.578487.317551.0711000.001002.062188.208.88e-10VikingVikingViking 2, Lander 1, IR1 photodiode
Viking/VIK21.IR18597.168660.958491.127553.2811000.001007.282187.988.87e-10VikingVikingViking 2, Lander 1, IR1 full response
Viking/VIK21.IR28749.579114.918150.194647.6911000.00739.262446.659.58e-10VikingVikingViking 2, Lander 1, IR2 full response
Viking/VIK21.IR2_fil8773.089123.878191.304660.0011000.00733.902432.799.48e-10VikingVikingViking 2, Lander 1, IR2 photodiode
Viking/VIK21.IR38799.629347.788046.324000.0011000.001148.472554.729.89e-10VikingVikingViking 2, Lander 1, IR3 full response
Viking/VIK21.IR3_fil8803.669348.168052.344000.0011000.001161.672551.599.87e-10VikingVikingViking 2, Lander 1, IR3 photodiode
 

Filter Plots (using a common λ range)

(Plot them zoomed to their own λ range)


© SVO,   (SVO Privacy Policy),   10970 filters available,   Last update: 2023-06-19
 
If your research benefits from the use of the SVO Filter Profile Service, we would appreciate if you could include the following acknowledgement in your publication:

This research has made use of the SVO Filter Profile Service "Carlos Rodrigo", funded by MCIN/AEI/10.13039/501100011033/ through grant PID2020-112949GB-I00

and we would appreciate if you could include the following references in your publication: